Gold Medal Winner | B Gale 69 | |||
Winner: | A Barron 67 | Gross: | ||
A Grade: | A Barron 67 | A Grade: | A Barron 80 | |
B Grade: | B Gale 69 | B Grade: | B Gale 87 | |
C Grade: | M Walton 71 | C Grade: | M Walton 93 | |
Down the Line: | G Bannon 71 | Longest Drive | ||
L Plumbridge 73 on cb | A Grade: | L Gofton | ||
G Sulzberger 73 on cb | B Grade: | D Crane | ||
C Grade: | G Warren | |||
Nearest to pin: | 3rd Shot 8/17: | A Maynard | ||
5th/14th: | G Sulzberger | |||
7th/16th: | O Woodiwiss | |||
12th: | T Burt | |||
Pennant Pin: | 1st/10th: | D Smith | ||
Longest Putt: | 9th/18th: | J Williams |
Gold Medal Day – Andrew Barron
« Back to EventsThis event has passed.
- Event:
- Start:
- End:
- Updated: