October 23 —4 Ball Ambrose Annual Tournament Results | ||||||||||||
Entrant | Hcp | Entrant | Hcp | Team Hcp | Gross | Nett | Winners: | L Gordon, T Trudgeon, R Burgess, S Harris 56.625 | ||||
A Bryan | 17 | J Austen | 13 | 7.25 | 69 | 61.75 | R/Up: | K Davies, G Davis, K Davis, R Burt 58.5 | ||||
G Warren | 21 | S Crimeen | 7 | 3rd: | T Jones, T Burt, D Crane, M Lee 59.375 | |||||||
R Sherriff | 18 | C Baker | 19 | 9.125 | 71 | 61.875 | 4th: | V Towns, S Pryer, G Cross, P Jones 60.5 on cb | ||||
D Burr | 19 | M Jones | 17 | 5th: | B Gale, M Gale, N Gale, S Jones 60.5 | |||||||
R Johns | 5 | R Kerrison | 10 | 4.625 | 68 | 63.375 | 6th: | B Gofton, M Gofton, L Gofton, B Lewis 60.625 | ||||
L Trudgeon | 9 | A Barron | 13 | |||||||||
K Rowbottom | 26 | B Walsh | 17 | 8.125 | NCR | 0 | ||||||
I Mountney | 7 | M Summers | 15 | Nearest to Pin: | 12th: | P Jones | ||||||
P Hicks | 14 | L Hicks | 30 | 9.375 | 71 | 61.625 | 5th/14th: | A Bryan | ||||
A Maynard | 12 | B Maurer | 19 | 7th/16th: | L Wells | |||||||
C Trudgeon | 12 | L Wells | 9 | 7.625 | 69 | 61.375 | Long Drives: | |||||
G Sewell | 13 | P Stagg | 27 | Team Gold Pin: | 2nd/11th: | Team Gordon | A Grade: | I Mountney | ||||
B Gofton | 35 | M Gofton | 12 | 8.375 | 69 | 60.625 | Longest Putt: | 9th/18th: | G Sewell | B Grade: | D Burr | |
L Gofton | 13 | B Lewis | 7 | C Grade: | M Gale | |||||||
T Jones | 11 | T Burt | 21 | 7.625 | 67 | 59.375 | Wednesday: | G Warren 20, K Fox 18 | Women: | L Gordon | ||
D Crane | 18 | M Lee | 11 | Friday: | J Austen 21, P Jones 18 | |||||||
V Towns | 36 | S Pryer | 14 | 10.5 | 71 | 60.5 | ||||||
G Cross | 19 | P Jones | 15 | Information: | Sun Oct 24 Annual tournament Stroke | |||||||
L Plumbridge | 25 | P Florissen | 21 | 9.625 | NCR | 0 | ||||||
C Hinds | 22 | S Barrett | 9 | |||||||||
M Jago | 15 | K Fox | 31 | 9.375 | 72 | 62.625 | ||||||
K Adams | 11 | K Adams | 18 | |||||||||
L Gordon | 34 | T Trudgeon | 25 | 14.375 | 71 | 56.625 | ||||||
R Burgess | 40 | S Harriss | 16 | |||||||||
B Gale | 18 | M Gale | 32 | 15.5 | 76 | 60.5 | ||||||
N Gale | 45 | S Jones | 29 | |||||||||
O Woodiwiss | 13 | K Dodge | 11 | 8.25 | 70 | 61.75 | ||||||
P Bolton | 27 | G Sulzberger | 15 | |||||||||
K Davis | 34 | K Davies | 1 | 10.5 | 69 | 58.5 | ||||||
G Davis | 33 | R Burt | 16 |
GTGC – Open Tournament
« Back to EventsThis event has passed.
- Event:
- Start:
- End:
- Updated: