Winners:
Myles Baker Electrical 55.125
R/up 2 A M Construction 56.125
3rd K D Tiling 57.375
4th G T Seafoods 58
5th A B C 59.375
6th Tamar Cakes 59.625
NTP:
5/14 M Gofton
7/16 L Trudgeon
12th B Baker
Gold Pin 2/11th Tas Gas Pipe
Winners:
Myles Baker Electrical 55.125
R/up 2 A M Construction 56.125
3rd K D Tiling 57.375
4th G T Seafoods 58
5th A B C 59.375
6th Tamar Cakes 59.625
NTP:
5/14 M Gofton
7/16 L Trudgeon
12th B Baker
Gold Pin 2/11th Tas Gas Pipe
Gross Winner’s:
A Barron & A Bryan 84
R Johns & R Burgess 92
Nett Winner’s:
A Barron & A Bryan 68.5
A Barron & A Bryan 69
Stableford Winner’s:
M Lee 42
S Jones 40
Down the line:
L Plumbridge 39
C Baker 38
D Burr 37
T Jones 36
NTP:
5/14th M Lee
7/16th B Lewis
12th T Crane
Pennant Pin:
1/10th M Jones
Longest Putt:
9/18th T Jones
Gold Medal Winner | B Gale 69 | |||
Winner: | A Barron 67 | Gross: | ||
A Grade: | A Barron 67 | A Grade: | A Barron 80 | |
B Grade: | B Gale 69 | B Grade: | B Gale 87 | |
C Grade: | M Walton 71 | C Grade: | M Walton 93 | |
Down the Line: | G Bannon 71 | Longest Drive | ||
L Plumbridge 73 on cb | A Grade: | L Gofton | ||
G Sulzberger 73 on cb | B Grade: | D Crane | ||
C Grade: | G Warren | |||
Nearest to pin: | 3rd Shot 8/17: | A Maynard | ||
5th/14th: | G Sulzberger | |||
7th/16th: | O Woodiwiss | |||
12th: | T Burt | |||
Pennant Pin: | 1st/10th: | D Smith | ||
Longest Putt: | 9th/18th: | J Williams |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 23 —4 Ball Ambrose Annual Tournament Results | ||||||||||||
Entrant | Hcp | Entrant | Hcp | Team Hcp | Gross | Nett | Winners: | L Gordon, T Trudgeon, R Burgess, S Harris 56.625 | ||||
A Bryan | 17 | J Austen | 13 | 7.25 | 69 | 61.75 | R/Up: | K Davies, G Davis, K Davis, R Burt 58.5 | ||||
G Warren | 21 | S Crimeen | 7 | 3rd: | T Jones, T Burt, D Crane, M Lee 59.375 | |||||||
R Sherriff | 18 | C Baker | 19 | 9.125 | 71 | 61.875 | 4th: | V Towns, S Pryer, G Cross, P Jones 60.5 on cb | ||||
D Burr | 19 | M Jones | 17 | 5th: | B Gale, M Gale, N Gale, S Jones 60.5 | |||||||
R Johns | 5 | R Kerrison | 10 | 4.625 | 68 | 63.375 | 6th: | B Gofton, M Gofton, L Gofton, B Lewis 60.625 | ||||
L Trudgeon | 9 | A Barron | 13 | |||||||||
K Rowbottom | 26 | B Walsh | 17 | 8.125 | NCR | 0 | ||||||
I Mountney | 7 | M Summers | 15 | Nearest to Pin: | 12th: | P Jones | ||||||
P Hicks | 14 | L Hicks | 30 | 9.375 | 71 | 61.625 | 5th/14th: | A Bryan | ||||
A Maynard | 12 | B Maurer | 19 | 7th/16th: | L Wells | |||||||
C Trudgeon | 12 | L Wells | 9 | 7.625 | 69 | 61.375 | Long Drives: | |||||
G Sewell | 13 | P Stagg | 27 | Team Gold Pin: | 2nd/11th: | Team Gordon | A Grade: | I Mountney | ||||
B Gofton | 35 | M Gofton | 12 | 8.375 | 69 | 60.625 | Longest Putt: | 9th/18th: | G Sewell | B Grade: | D Burr | |
L Gofton | 13 | B Lewis | 7 | C Grade: | M Gale | |||||||
T Jones | 11 | T Burt | 21 | 7.625 | 67 | 59.375 | Wednesday: | G Warren 20, K Fox 18 | Women: | L Gordon | ||
D Crane | 18 | M Lee | 11 | Friday: | J Austen 21, P Jones 18 | |||||||
V Towns | 36 | S Pryer | 14 | 10.5 | 71 | 60.5 | ||||||
G Cross | 19 | P Jones | 15 | Information: | Sun Oct 24 Annual tournament Stroke | |||||||
L Plumbridge | 25 | P Florissen | 21 | 9.625 | NCR | 0 | ||||||
C Hinds | 22 | S Barrett | 9 | |||||||||
M Jago | 15 | K Fox | 31 | 9.375 | 72 | 62.625 | ||||||
K Adams | 11 | K Adams | 18 | |||||||||
L Gordon | 34 | T Trudgeon | 25 | 14.375 | 71 | 56.625 | ||||||
R Burgess | 40 | S Harriss | 16 | |||||||||
B Gale | 18 | M Gale | 32 | 15.5 | 76 | 60.5 | ||||||
N Gale | 45 | S Jones | 29 | |||||||||
O Woodiwiss | 13 | K Dodge | 11 | 8.25 | 70 | 61.75 | ||||||
P Bolton | 27 | G Sulzberger | 15 | |||||||||
K Davis | 34 | K Davies | 1 | 10.5 | 69 | 58.5 | ||||||
G Davis | 33 | R Burt | 16 |
Winner:
A Maynard 70
A Grade:
A Maynard 70
B Grade:
P Jones 72
C Grade:
G Warren 73
Down the line:
R Johns 72
D Crane 73
B Gale 73
NTP:
12th M Lee
5/14 J Brearley
7/16 P Florissen
Pennant Pin:
1/10th K Davies
Longest Putt:
9/18 P Jones
Matchplay Winners:
A Grade:
R Johns 1 up
B Grade:
G Sulzberger 3&2
C Grade:
M Walton 3&1
Stableford:
D Crane 37
A Grade:
A Maynard 33
B Grade:
D Crane 37
C Grade:
L Plumbridge 36
Down the line:
G Sulzberger 35
P Jones 35
G Warren 34
NTP:
5/14 T Jones
7/16 D Crane
12th R Johns
Pennant Pin:
1/10th D Crane
Longest Putt:
9/18 T Burt
Winner: R Burt 66
A Grade:
B Lewis 69
B Grade:
G Sulzberger 67
C Grade:
M Walton 69
Gross:
A Grade:
B Lewis 75
B Grade:
G Sulzberger 83
C Grade:
M Walton 91
NTP:
5/14 R Johns
7/16 K Davies
12th A Barron
Pennant Pin:
1/10th L Trudgeon
Longest Drive:
A Grade L Trudgeon
B Grade R Burt
C Grade T Burt
Longest Putt:
G Sulzberger
Matchplay Qualifiers | |||
A Grade: | B Lewis | vs | R Johns on c/b |
B Grade: | G Sulzberger | vs | B Gale |
C Grade: | M Walton | vs | P Bolton on c/b |
Day’s best score:
B Lewis 36 c/b
A Grade:
K Dodge 34 c/b
B Grade:
M Van Der Molen 36
C Grade:
P Bolton 35
NTP:
5/14 R Johns
7/16 L Trudgeon
12th J Austen
Pennant Pin:
K Davies
Longest Putt:
9/18 T Burt